Routing performance evaluation tests

test numbertraffic directionpkt size, bytestx burstrate,%num routesnum ip flowssent packetsreceive packetspacket lost, %max tx rate, ppsmax rx rate, ppsSum max tx rate,ppsSum max rx rate,pps 
unidirectional              
2.1dir11286435215000000005000000000,002 955 7762 955 770   
2.2dir11286450215000000005000000000,004 222 1274 222 121   
2.3dir11286470215000000005000000000,005 910 4645 910 472   
2.4dir112864802150000000044171612511,666 761 6725 974 268   
2.5dir1128641002150000000035377391529,258 442 0975 973 899   
3.1dir12566470215000000005000000000,003 169 9843 169 983   
3.2dir125664100215000000005000000000,004 528 8194 528 822   
4.1dir151264100215000000005000000000,002 349 5422 349 540   
5.1dir1102464100215000000005000000000,001 197 2731 197 273   
6.1dir164325032565000000005000000000,007 424 1287 424 146   
6.4dir164328032565000000005000000000,0011 872 03211 872 044   
6.5dir164328532565000000005000000000,0012 623 19812 623 185   
6.6dir164329032565000000004817324003,6513 345 68112 858 750   
6.7dir16432100325650000000043369980313,2614 837 14412 870 496   
               
bidirectional              
7.1dir164323032565000000005000000000,004 459 1944 459 1878 890 7588 890 798 
 dir2643230 2565000000005000000000,004 431 5644 431 611   
               
7.2dir164324032565000000005000000000,005 946 2215 946 24711 885 51111 885 522 
 dir2643240 2565000000005000000000,005 939 2905 939 275   
               
7.3dir164325032565000000005000000000,007 424 1297 424 12214 838 40714 838 413 
 dir2643250 2565000000005000000000,007 414 2787 414 291   
               
7.4dir164327032565000000005000000000,0010 401 24610 401 24620 783 16220 783 162 
 dir2643270 2565000000005000000000,0010 381 91610 381 916   
               
7.5dir164327532565000000004770529414,5911 127 39510 617 16522 189 83921 676 918 
 dir2643275 2565000000004964258000,7111 062 44411 059 753   
               
7.6dir1643280325650000000044698860710,6011 872 01410 613 79423 716 51022 458 318 
 dir2643280 2565000000004678738596,4311 844 49611 844 524   
               
7.7dir1643285325650000000041884630616,2312 623 54610 575 07625 215 68023 167 212 
 dir2643285 25650000000044257303911,4912 592 13412 592 136   
               
7.8dir16432100325650000000035636241928,7314 836 94210 575 33629 418 81722 579 088 
 dir26432100 25650000000037602467524,8014 581 87512 003 752   
               
7.9dir1128328032565000000005000000000,006 751 0016 750 98713 492 95313 492 949 
 dir21283280 2565000000005000000000,006 741 9526 741 962   
               
7.10dir1128329032565000000004999312670,017 584 0727 584 11315 158 23315 158 303 
 dir21283290 2565000000005000000000,007 574 1617 574 190   
               
7.11dir11283210032565000000004584747508,318 424 6747 725 52716 834 48616 134 677 
 dir212832100 2565000000004712791865,748 409 8128 409 150   
               
7.12dir12563210032565000000005000000000,004 528 8064 528 8179 040 3249 040 522 
 dir225632100 2565000000005000000000,004 511 5184 511 705   
               
7.13dir110243210032565000000005000000000,001 197 1691 197 1762 393 4112 393 410 
 dir2102432100 2565000000005000000000,001 196 2421 196 234   
               
unidirectional              
11.1dir1643270600k524k5000000005000000000,0010 402 01010 401 998   
11.2dir1643285600k524k5000000005000000000,0012 623 33012 623 331   
11.3dir1643290600k524k5000000004842224303,1613 344 07812 925 464   
11.4dir16432100600k524k50000000043661173412,6814 835 86112 955 492   
               
bidirectional              
12.1dir1643270450k524k5000000004964049910,7210 401 95210 365 49120 782 87820 746 382 
 dir2643270450k524k5000000005000000000,0010 380 92610 380 891   
               
12.2dir1643267450k524k5000000005000000000,009 948 5419 948 59319 877 09419 877 249 
 dir2643267450k524k5000000005000000000,009 928 5539 928 656   
               
12.3dir1643280450k524k50000000044060026311,8811 871 99410 512 23723 646 69122 171 634 
 dir2643280450k524k5000000004687465226,2511 774 69711 659 397   
               
arista, XL710              
bidirectional              
13.1dir164328032565000000005000000000,0011 872 09811 872 12423 697 71323 697 984 
 dir2643280 2565000000005000000000,0011 825 61511 825 860   
               
13.2dir164328532565000000004673305136,5312 623 51611 799 17625 215 15624 390 808 
 dir2643285 2565000000004894484982,1112 591 64012 591 632   
               
13.3dir16432100325650000000036286978127,4314 835 87210 767 15629 599 14625 192 592 
 dir26432100 25650000000037973917024,0514 763 27414 425 436   
               
4directional              
14.1dir164324032565000000005000000000,005 946 2725 946 27023 700 05123 700 079 
 dir2643240 2565000000005000000000,005 902 4005 902 464   
 dir3643240 2565000000005000000000,005 951 5105 951 504   
 dir4643240 2565000000005000000000,005 899 8695 899 841   
               
14.2dir164325032565000000005000000000,007 424 4807 424 50629 636 50229 636 666 
 dir2643250 2565000000005000000000,007 354 5147 354 635   
 dir3643250 2565000000005000000000,007 440 0277 440 036   
 dir4643250 2565000000005000000000,007 417 4817 417 489   
               
14.3dir164325532565000000005000000000,008 167 2358 167 25132 647 04732 647 233 
 dir2643255 2565000000005000000000,008 114 6188 114 806   
 dir3643255 2565000000005000000000,008 188 9098 188 931   
 dir4643255 2565000000005000000000,008 176 2858 176 245   
               
14.4dir164326032565000000004950028911,008 918 4438 833 01635 647 92235 513 063 
 dir2643260 2565000000004987863280,248 902 5178 902 564   
 dir3643260 2565000000004949413991,018 920 3658 870 918   
 dir4643260 2565000000004992693030,158 906 5978 906 565   
               
14.5dir1643270325650000000042152056615,7010 402 0299 946 08141 600 18639 436 265 
 dir2643270 25650000000043444281813,1110 369 74410 335 327   
 dir3643270 25650000000042053991015,8910 424 0368 750 466   
 dir4643270 25650000000043909036012,1810 404 37710 404 391   
               
14.6dir1128325532565000000005000000000,004 640 2034 640 20118 521 24518 521 440 
 dir21283255 2565000000005000000000,004 600 2784 600 398   
 dir31283255 2565000000005000000000,004 646 2044 646 222   
 dir41283255 2565000000005000000000,004 634 5604 634 619   
               
14.7dir1128327032565000000005000000000,005 902 3705 902 40623 603 78323 603 835 
 dir21283270 2565000000005000000000,005 895 6445 895 661   
 dir31283270 2565000000005000000000,005 906 0525 906 071   
 dir41283270 2565000000005000000000,005 899 7175 899 697   
               
14.8dir11283210032565000000004999993840,008 425 3198 425 31633 589 08433 589 668 
 dir212832100 2565000000004999999800,008 307 5448 308 076   
 dir312832100 2565000000004999992410,008 434 6578 434 712   
 dir412832100 2565000000005000000020,008 421 5648 421 564   
               
14.9dir12563210032565000000005000000000,004 528 7864 528 86218 077 77318 078 188 
 dir225632100 2565000000005000000000,004 506 1114 506 281   
 dir325632100 2565000000005000000000,004 528 8084 528 852   
 dir425632100 2565000000005000000000,004 514 0684 514 193   
               
14.10dir15123210032565000000005000000000,002 349 3732 349 3819 388 9629 389 164 
 dir251232100 2565000000005000000000,002 345 4172 345 511   
 dir351232100 2565000000005000000000,002 349 0482 349 060   
 dir451232100 2565000000005000000000,002 345 1242 345 212   
               
14.10dir110243210032565000000005000000000,001 197 1721 197 1844 786 6094 786 603 
 dir2102432100 2565000000005000000000,001 196 2411 196 229   
 dir3102432100 2565000000005000000000,001 197 1301 197 143   
 dir4102432100 2565000000005000000000,001 196 0661 196 047   
               
dpdk 17.08              
15.1dir1643245200k262k5000000005000000000,006 694 3366 694 35126 759 07026 759 078 
 dir2643245200k262k5000000005000000000,006 684 0506 684 065   
 dir3643245200k262k5000000005000000000,006 699 1126 699 091   
 dir4643245200k262k5000000005000000000,006 681 5726 681 571   
               
15.2dir1643250200k262k5000000004999997680,007 424 1667 424 15829 663 88529 663 955 
 dir2643250200k262k5000000004999997070,007 369 3617 369 469   
 dir3643250200k262k5000000004999997700,007 440 0277 440 048   
 dir4643250200k262k5000000004999997930,007 430 3317 430 280   
               
15.3dir1643270200k262k50000000041482875717,0310 401 3268 665 25441 483 23137 167 283 
 dir2643270200k262k50000000042647731514,7010 253 4769 487 246   
 dir3643270200k262k50000000041371850817,2610 424 0208 610 439   
 dir4643270200k262k50000000042843348614,3110 404 40910 404 344   
               
15.4dir16432100200k262k50000000029173577441,6514 831 9068 811 81159 249 09444 445 626 
 dir26432100200k262k50000000030836213538,3314 686 37911 783 109   
 dir36432100200k262k50000000029043194841,9114 880 4189 000 266   
 dir46432100200k262k50000000031346187937,3114 850 39114 850 440   
               
15.5dir11283270200k262k5000000005000000000,005 902 3245 902 33923 559 52623 559 689 
 dir21283270200k262k5000000005000000000,005 851 4375 851 558   
 dir31283270200k262k5000000005000000000,005 906 0565 906 101   
 dir41283270200k262k5000000005000000000,005 899 7095 899 691   
               
15.6dir11283290200k262k5000000004999998120,007 584 1057 584 10530 348 86430 349 200 
 dir21283290200k262k5000000004999999190,007 565 1947 565 535   
 dir31283290200k262k5000000004999997930,007 605 0487 605 069   
 dir41283290200k262k5000000004999999240,007 594 5177 594 491   
               
15.7dir112832100200k262k5000000004994565850,118 424 8568 416 32033 625 10233 604 743 
 dir212832100200k262k5000000004996157230,088 343 9978 341 327   
 dir312832100200k262k5000000004994324600,118 434 6638 425 564   
 dir412832100200k262k5000000004996456500,078 421 5868 421 532   
               
15.8dir125632100200k262k5000000005000000000,004 528 8034 528 79918 085 55618 085 818 
 dir225632100200k262k5000000005000000000,004 512 3734 512 518   
 dir325632100200k262k5000000005000000000,004 528 8114 528 814   
 dir425632100200k262k5000000005000000000,004 515 5694 515 687   
               
15.9dir151232100200k262k5000000005000000000,002 349 3562 349 3729 379 9569 379 981 
 dir251232100200k262k5000000005000000000,002 341 3872 341 379   
 dir351232100200k262k5000000005000000000,002 349 0472 349 060   
 dir451232100200k262k5000000005000000000,002 340 1662 340 170   
               
15.10dir1102432100200k262k5000000005000000000,001 197 1821 197 1814 786 8534 786 882 
 dir2102432100200k262k5000000005000000000,001 196 2511 196 238   
 dir3102432100200k262k5000000005000000000,001 197 1281 197 139   
 dir4102432100200k262k5000000005000000000,001 196 2921 196 324   
               
LACP 40G              
16.1dir16432408262k5000000005000000000,005 946 2835 946 29023 726 24323 726 334 
 dir26432408262k5000000005000000000,005 883 6035 883 669   
 dir36432408262k5000000005000000000,005 951 5155 951 511   
 dir46432408262k5000000005000000000,005 944 8425 944 864   
               
16.2dir16432458262k5000000004854001372,926 694 9076 569 93026 724 26126 348 354 
 dir26432458262k5000000004856392262,876 639 3926 563 705   
 dir36432458262k5000000004853573762,936 699 0726 523 823   
 dir46432458262k5000000004857117052,866 690 8906 690 896   
               
16.3dir16432508262k50000000044610079110,787 424 8607 121 64129 678 22828 621 570 
 dir26432508262k50000000044712484410,587 383 0127 210 013   
 dir36432508262k50000000044591285110,827 440 0306 859 590   
 dir46432508262k50000000044732026110,547 430 3267 430 326   
               
16.4dir16432708262k50000000032631661834,74     
 dir26432708262k50000000032646326234,71     
 dir36432708262k50000000032137754435,72     
 dir46432708262k50000000032706634834,59     
               
16.5dir112832608262k5000000005000000000,005 060 1645 060 17520 212 54920 212 694 
 dir212832608262k5000000005000000000,005 039 0405 039 107   
 dir312832608262k5000000005000000000,005 064 1035 064 115   
 dir412832608262k5000000005000000000,005 049 2425 049 297   
               
16.6dir112832708262k5000000005000000000,005 902 3435 902 38923 603 96223 604 003 
 dir212832708262k5000000005000000000,005 895 8935 895 892   
 dir312832708262k5000000005000000000,005 906 0705 906 069   
 dir412832708262k5000000005000000000,005 899 6565 899 653   
               
16.7dir112832808262k5000000004814635883,716 751 0466 573 66026 998 20726 570 399 
 dir212832808262k5000000004818147133,646 740 2856 740 257   
 dir312832808262k5000000004814377673,716 757 5676 507 165   
 dir412832808262k5000000004818807863,626 749 3096 749 317   
               
16.8dir112832908262k50000000043608712312,787 584 2236 613 22030 281 93828 228 646 
 dir212832908262k50000000043752044312,507 498 0927 357 279   
 dir312832908262k50000000043590080912,827 605 0836 663 611   
 dir412832908262k50000000043771450212,467 594 5407 594 536   
               
17.1dir1643240200k262k5000000005000000000,005 946 3045 946 30223 732 70423 732 818 
 dir2643240200k262k5000000005000000000,005 931 6165 931 711   
 dir3643240200k262k5000000005000000000,005 952 0325 952 031   
 dir4643240200k262k5000000005000000000,005 902 7525 902 774   
               
17.2dir1643245200k262k5000000004913479531,736 694 3786 592 92326 738 30326 488 239 
 dir2643245200k262k5000000004914821811,706 651 7126 619 185   
 dir3643245200k262k5000000004913124251,746 699 9576 583 872   
 dir4643245200k262k5000000004914743781,716 692 2566 692 259   
               
17.3dir1643250200k262k5000000004520954429,587 424 4486 797 62529 636 46028 090 387 
 dir2643250200k262k5000000004530268449,397 401 2867 348 748   
 dir3643250200k262k5000000004518701709,637 441 0316 724 075   
 dir4643250200k262k5000000004527732989,457 369 6957 219 939   
               
17.4dir1643270200k262k50000000032961264534,0810 401 8178 900 02541 408 18335 355 884 
 dir2643270200k262k50000000032954114634,0910 381 8109 613 399   
 dir3643270200k262k50000000032621310034,7610 426 2676 782 213   
 dir4643270200k262k50000000033027601533,9410 198 28910 060 247   
               
17.5dir16432100200k262k50000000023194267753,6114 832 5127 338 55159 116 67038 637 639 
 dir26432100200k262k50000000023831399952,3414 812 68612 597 981   
 dir36432100200k262k50000000022990511054,0214 880 8646 825 486   
 dir46432100200k262k50000000024024593251,9514 590 60811 875 621   
               
17.6dir11283260200k262k5000000005000000000,005 060 2245 060 23720 226 29720 226 324 
 dir21283260200k262k5000000005000000000,005 054 3275 054 319   
 dir31283260200k262k5000000005000000000,005 065 0265 065 030   
 dir41283260200k262k5000000005000000000,005 046 7205 046 738   
               
17.7dir11283270200k262k5000000005000000000,005 902 3825 902 38823 527 38823 527 644 
 dir21283270200k262k5000000005000000000,005 864 0325 864 180   
 dir31283270200k262k5000000005000000000,005 906 6705 906 677   
 dir41283270200k262k5000000005000000000,005 854 3045 854 399   
               
17.8dir11283280200k262k5000000004878659142,436 751 0516 587 56426 908 17126 488 087 
 dir21283280200k262k5000000004880922992,386 715 3216 679 816   
 dir31283280200k262k5000000004878514692,436 758 4186 594 850   
 dir41283280200k262k5000000004880461742,396 683 3816 625 857   
               
17.9dir112832100200k262k50000000040101301519,808 425 2086 748 41133 668 99830 670 416 
 dir212832100200k262k50000000040364699319,278 409 4488 409 459   
 dir312832100200k262k50000000040082377419,848 436 0327 113 754   
 dir412832100200k262k50000000040319686419,368 398 3108 398 792   
               
17.10dir125632100200k262k5000000005000000000,004 528 7864 528 86318 093 28318 093 662 
 dir225632100200k262k5000000005000000000,004 524 1884 524 187   
 dir325632100200k262k5000000005000000000,004 528 9814 529 093   
 dir425632100200k262k5000000005000000000,004 511 3284 511 519   
               
17.11dir15123295200k262k5000000005000000000,002 231 4692 231 4598 917 4018 917 493 
 dir25123295200k262k5000000005000000000,002 226 3882 226 479   
 dir35123295200k262k5000000005000000000,002 232 0242 232 046   
 dir45123295200k262k5000000005000000000,002 227 5202 227 509   
               
17.12dir151232100200k262k5000000004999941880,002 349 6942 349 6669 385 6249 386 790 
 dir251232100200k262k5000000004999939500,002 341 4762 341 684   
 dir351232100200k262k5000000004999940220,002 349 1512 349 575   
 dir451232100200k262k5000000004999941080,002 345 3032 345 865   
               
17.13dir110243295200k262k5000000005000000000,001 137 4671 137 4783 410 2983 410 303 
 dir210243295200k262k5000000005000000000,001 136 5971 136 586   
 dir310243295200k262k5000000005000000000,001 137 2851 137 300   
 dir410243295200k262k5000000005000000000,001 136 4161 136 417   
               
17.14dir1102432100200k262k5000000004999573860,001 197 1751 197 3523 589 8893 590 123 
 dir2102432100200k262k5000000004998041890,001 196 2471 196 213   
 dir3102432100200k262k5000000004998056320,001 197 1621 197 232   
 dir4102432100200k262k5000000004998051950,001 196 4801 196 678